21 Nov 2024 06:38 UT
MySelection
Synoptic maps and data
Use this select list to query the database for other synoptic map or data
Rotation | Start date:

Carrington rotation number: 2008 | from: 2003-9-26/6:9 to: 2003-10-23/13:3
total:6
Date   Content File name Size (KB)
26-Sep-2003 Prominences synoptic map 2008pro.ps.gz 53
26-Sep-2003 Prominences synoptic map 2008pro.png 26
26-Sep-2003 Synoptic map 2008stot.ps.gz 48
26-Sep-2003 Synoptic map 2008stot.png 27
26-Sep-2003 Active center synoptic table 2008tca.ps.gz 3
26-Sep-2003 Filaments synoptic table 2008tfil.ps.gz 3

For more info, please read the Synoptic maps user guide

2008pro.png2008stot.png
Filaments
ID_FILAM_SYNLON_CLAT_CLENGTHDB date | type
87793555182003-09-23 06:57:00 | p
2003-09-25 06:20:00 | p
2003-09-27 06:32:00 | p
2003-09-28 11:02:00 | p
2003-09-29 07:06:00 | p
8780351-11222003-09-24 06:55:00 | p
2003-09-29 07:06:00 | tot
2003-09-30 07:39:00 | p
8781342-8182003-09-27 06:32:00 | p
2003-09-28 11:02:00 | p
2003-10-02 08:30:00 | p
8782328-32242003-09-24 06:55:00 | p
2003-09-25 06:20:00 | p
2003-09-26 08:03:00 | p
2003-09-27 06:32:00 | p
2003-09-28 11:02:00 | p
2003-09-29 07:06:00 | p
2003-09-30 07:39:00 | p
2003-10-02 08:30:00 | p
2003-10-03 11:43:00 | p
8783327-10242003-09-26 08:03:00 | p
2003-10-02 08:30:00 | p
8784322-24142003-09-24 06:55:00 | p
2003-09-30 07:39:00 | tot
2003-09-30 07:39:00 | p
878532110242003-09-25 06:20:00 | p
2003-09-28 11:02:00 | p
2003-09-30 07:39:00 | p
2003-10-05 08:11:00 | p
878632032232003-09-29 07:06:00 | p
2003-09-30 07:39:00 | p
2003-10-02 08:30:00 | p
2003-10-03 11:43:00 | p
878729934202003-09-25 06:20:00 | p
2003-09-26 08:03:00 | tot
2003-09-28 11:02:00 | p
8788288-25682003-09-24 06:55:00 | p
2003-10-08 07:22:00 | p
8789288-1292003-10-03 11:43:00 | p
2003-10-03 11:43:00 | p
8790279-5232003-09-27 06:32:00 | p
2003-09-28 11:02:00 | tot
2003-09-29 07:06:00 | p
2003-09-30 07:39:00 | p
2003-10-02 08:30:00 | p
2003-10-05 08:11:00 | p
8791263-27332003-09-29 07:06:00 | p
2003-10-03 11:43:00 | tot
2003-10-08 07:22:00 | p
879225633332003-09-28 11:02:00 | p
2003-10-08 07:22:00 | tot
2003-10-09 10:26:00 | p
879325113102003-09-29 07:06:00 | p
2003-09-30 07:39:00 | p
2003-10-05 08:11:00 | p
879423651962003-09-29 07:06:00 | p
2003-09-29 07:06:00 | p
2003-09-30 07:39:00 | p
2003-10-03 11:43:00 | p
2003-10-12 07:13:00 | p
2003-10-12 07:13:00 | p
8795233-4192003-09-30 07:39:00 | p
2003-10-09 10:26:00 | p
8796227-41122003-10-02 08:30:00 | p
2003-10-03 11:43:00 | p
87972273202003-10-02 08:30:00 | p
2003-10-09 10:26:00 | p
8798223-392003-10-03 11:43:00 | p
2003-10-05 08:11:00 | p
8799221-22392003-10-02 08:30:00 | p
2003-10-12 07:13:00 | p
880021724222003-10-02 08:30:00 | p
2003-10-12 07:13:00 | p
8801198-21332003-10-03 11:43:00 | p
2003-10-13 10:40:00 | p
880219414242003-10-03 11:43:00 | p
2003-10-08 07:22:00 | tot
2003-10-12 07:13:00 | p
2003-10-15 07:18:00 | p
8803190892003-10-14 07:29:00 | p
2003-10-14 07:29:00 | p
88041833132003-10-05 08:11:00 | p
2003-10-05 08:11:00 | p
880517032312003-10-05 08:11:00 | p
2003-10-11 13:41:00 | tot
2003-10-12 07:13:00 | tot
2003-10-13 10:40:00 | p
2003-10-15 07:18:00 | p
2003-10-16 08:12:00 | p
8806162-12122003-10-09 10:26:00 | p
2003-10-11 13:41:00 | p
2003-10-12 07:13:00 | p
2003-10-13 10:40:00 | p
2003-10-14 07:29:00 | p
2003-10-16 08:12:00 | p
88071532872003-10-12 07:13:00 | p
2003-10-14 07:29:00 | p
880814933152003-10-08 07:22:00 | p
2003-10-09 10:26:00 | tot
2003-10-11 13:41:00 | p
2003-10-12 07:13:00 | p
2003-10-14 07:29:00 | p
8809147-13202003-10-08 07:22:00 | p
2003-10-09 10:26:00 | p
2003-10-12 07:13:00 | p
2003-10-14 07:29:00 | tot
2003-10-15 07:18:00 | p
8810142-31732003-10-05 08:11:00 | p
2003-10-19 09:53:00 | p
88111321182003-10-09 10:26:00 | p
2003-10-11 13:41:00 | p
2003-10-12 07:13:00 | p
2003-10-13 10:40:00 | p
2003-10-14 07:29:00 | p
2003-10-15 07:18:00 | p
2003-10-16 08:12:00 | p
2003-10-17 08:12:00 | p
2003-10-18 07:20:00 | p
2003-10-19 09:53:00 | p
8812125-14312003-10-08 07:22:00 | p
2003-10-09 10:26:00 | tot
2003-10-12 07:13:00 | p
2003-10-13 10:40:00 | p
2003-10-14 07:29:00 | p
2003-10-15 07:18:00 | p
2003-10-17 08:12:00 | p
2003-10-19 09:53:00 | p
8813122-18102003-10-09 10:26:00 | p
2003-10-12 07:13:00 | p
2003-10-13 10:40:00 | p
2003-10-14 07:29:00 | p
881412120182003-10-16 08:12:00 | p
2003-10-19 09:53:00 | p
8815117-12122003-10-12 07:13:00 | p
2003-10-13 10:40:00 | p
2003-10-15 07:18:00 | tot
2003-10-17 08:12:00 | p
2003-10-18 07:20:00 | p
881610424202003-10-14 07:29:00 | p
2003-10-18 07:20:00 | tot
2003-10-18 07:20:00 | p
8817102-14252003-10-11 13:41:00 | p
2003-10-19 09:53:00 | p
881890-1292003-10-11 13:41:00 | p
2003-10-22 07:29:00 | p
88198728452003-10-11 13:41:00 | p
2003-10-16 08:12:00 | tot
2003-10-19 09:53:00 | p
882086-33252003-10-12 07:13:00 | p
2003-10-15 07:18:00 | tot
2003-10-18 07:20:00 | p
8821551952003-10-15 07:18:00 | p
2003-10-16 08:12:00 | p
882253-17432003-10-14 07:29:00 | p
2003-10-24 07:23:00 | tot
2003-10-24 07:23:00 | p
88235225122003-10-18 07:20:00 | p
2003-10-19 09:53:00 | p
2003-10-22 07:29:00 | p
882445-43562003-10-14 07:29:00 | p
2003-10-15 07:18:00 | p
2003-10-22 07:29:00 | p
882544521272003-10-13 10:40:00 | p
2003-10-13 10:40:00 | p
2003-10-18 07:20:00 | tot
2003-10-19 09:53:00 | p
2003-10-29 09:27:00 | p
8826383292003-10-14 07:29:00 | p
2003-10-15 07:18:00 | p
2003-10-16 08:12:00 | p
2003-10-25 07:45:00 | p
882732-14272003-10-19 09:53:00 | p
2003-10-25 07:45:00 | p
882820-1262003-10-16 08:12:00 | p
2003-10-25 07:45:00 | p
882916-19402003-10-16 08:12:00 | p
2003-10-25 07:45:00 | p
88301321202003-10-18 07:20:00 | p
2003-10-28 08:09:00 | p
8831932462003-10-16 08:12:00 | p
2003-10-24 07:23:00 | tot
2003-10-24 07:23:00 | p
88326-15262003-10-18 07:20:00 | p
2003-10-22 07:29:00 | p
2003-10-24 07:23:00 | p
2003-10-28 08:09:00 | p
8833411202003-10-18 07:20:00 | p
2003-10-19 09:53:00 | p
2003-10-24 07:23:00 | p
2003-10-28 08:09:00 | p
WDC-Solar Activity, Regular Member of
Last update: 18 Jul 2024 14:47